Rate card for calculating gross income tax on the taxable income from salary, excluding flying and submarine allowance | |
Tax Year 2014 (FBR) | |
Taxable income between | Rate of tax |
Rs. 0 and Rs. 400,000 | 0% |
Rs. 400,001 and Rs. 750,000 | 5% of the amount exceeding Rs. 400,000 |
Rs. 750,001 and Rs. 1,400,000 | Rs. 17,500 plus 10% of the amount exceeding Rs. 750,000 |
Rs. 1,400,001 and Rs. 1,500,000 | Rs. 82,500 plus 12.50% of the amount exceeding Rs. 1,400,000 |
Rs. 1,500,001 and Rs. 1,800,000 | Rs. 95,000 plus 15% of the amount exceeding Rs. 1,500,000 |
Rs. 1,800,001 and Rs. 2,500,000 | Rs. 140,000 plus 17.5% of the amount exceeding Rs. 1,800,000 |
Rs. 2,500,001 and Rs. 3,000,000 | Rs. 262,500 plus 20% of the amount exceeding Rs. 2,50,000 |
Rs. 3,000,001 and Rs. 3,500,000 | Rs. 362,500 plus 22.50% of the amount exceeding Rs.3,000,000 |
Rs. 3,500,001 and Rs. 4,000,000 | Rs. 475,000 plus 25% of the amount exceeding Rs.3,500,000 |
Rs. 4,000,001 and Rs. 7,000,000 | Rs. 600,000 plus 27.50% of the amount exceeding Rs.4,000,000 |
Exceeds Rs. 7,000,000 | Rs. 1,425,000 plus 30% of the amount exceeding Rs. 7,000,000 |
Monday, 29 December 2014
Rate card for calculating gross income tax on the taxable income from salary in Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment