National Savings of Pakistan
| Bond Draw Schedule for year 2015 | ||||
| Bond | Draw | Date | Day | City |
| Rs. 15,000 | 61 | January, 02 2015 | Friday | Lahore |
| Rs. 750 | 61 | January, 15 2015 | Thursday | Rawalpindi |
| Rs. 25,000 | 8 | February, 02 2015 | Monday | Karachi |
| Rs. 7,500 | 61 | February, 02 2015 | Monday | Multan |
| Rs. 1,500 | 61 | February, 16 2015 | Monday | Faisalabad |
| Rs.100 | 9 | February, 16 2015 | Monday | Muzafarabad |
| Rs. 40,000 | 61 | March, 02 2015 | Monday | Muzafarabad |
| Rs. 200 | 61 | March, 16 2015 | Monday | Hyderabad |
| Rs. 15,000 | 62 | April, 01 2015 | Wednesday | Quetta |
| Rs. 750 | 62 | April, 15 2015 | Wednesday | Lahore |
| Rs. 7,500 | 62 | May, 04 2015 | Monday | Karachi |
| Rs. 25,000 | 9 | May, 04 2015 | Monday | Rawalpindi |
| Rs. 1,500 | 62 | May, 15 2015 | Friday | Multan |
| Rs.100 | 10 | May, 15 2015 | Friday | Faisalabad |
| Rs. 40,000 | 62 | June, 01 2015 | Monday | Peshawar |
| Rs. 200 | 62 | June, 15 2015 | Monday | Muzaffarabad |
| Rs. 15,000 | 63 | July, 01 2015 | Wednesday | Hyderabad |
| Rs. 750 | 63 | July, 15 2015 | Wednesday | Quetta |
| Rs. 7,500 | 63 | August, 03 2015 | Monday | Rawalpindi |
| Rs. 25,000 | 10 | August, 03 2015 | Monday | lahore |
| Rs. 1,500 | 63 | August, 17 2015 | Monday | karachi |
| Rs.100 | 11 | August, 17 2015 | Monday | Karachi |
| Rs. 40,000 | 63 | September, 01 2015 | Tuesday | Faisalbad |
| Rs. 200 | 63 | September, 15 2015 | Tuesday | Peshawar |
| Rs. 15,000 | 64 | October, 01 2015 | Thursday | Muzafarabad |
| Rs. 750 | 64 | October, 15 2015 | Thursday | Hyderabad |
| Rs.25,000 | 11 | November, 02 2015 | Monday | Multan |
| Rs. 7,500 | 64 | November, 02 2015 | Monday | Lahore |
| Rs.100 | 12 | November, 16 2015 | Monday | Quetta |
| Rs. 1,500 | 64 | November, 16 2015 | Monday | Quetta |
| Rs. 40,000 | 64 | December, 01 2015 | Tuesday | Rawalpindi |
| Rs. 200 | 64 | December, 15 2015 | Tuesday | Faisalabad |
No comments:
Post a Comment